SOLUTION
Compound fertilizer, which also called NPK fertilizer, are fertilizers made by chemical and/or physical methods, with at least two of the three nutrients being labeled as nitrogen, phosphorus, and potassium, as well as micro elements such as Mn/Zn/Cu/Mo etc. Its appearance is granular, strip-shaped, or sheet-like products, with no mechanical impurities.
The common granulation processes for NPK fertilizers include extrusion granulation, drum (steam) granulation, disc granulation, spray granulation, and High tower granulation..
Item | Technical indicators | ||
High density | Medium density | Low density | |
Total nutrients(N+P2O5+K2O)/% | ≥40 | ≥30 | ≥25 |
Water-soluble phosphorus to available phosphorus/% | ≥60 | ≥50 | ≥40 |
NO-N/% | ≥1.5 | ≥1.5 | ≥1.5 |
Moisture content/% | ≤2 | ≤2.5 | ≤5 |
Size(1-4.75mm or 3.35-5.6mm)/% | ≥90 | ≥90 | ≥90 |
No. | Types of materials | Raw materials list |
1 | Nitrogen | Urea,Calcium nitrate,Ammonium bicarbonate,Ammonium chloride,Nitrate of soda,Ammonium sulphate nitrate,Ammonium sulphate,Ammonium nitrate,etc |
2 | Phosphorus | MAP(Monoammonium phosphate), DAP(diammonium phosphate),SSP(calcium superphosphate),TSP(triple superphosphate), calcium magnesium phosphate fertilizer, etc |
3 | Potassium | MOP(Potassium chloride),SOP(potassium sulfate),Potassium nitrate, potassium phosphate, potassium hydroxide, etc |
No. | Processes | Machines | Function of machines |
1 | Dosing process | Automatic dosing system | Ratio raw materials by formula |
2 | Crushing process | Crushing machine | Crush raw material into powder(if need) |
3 | Mixing and blending process | Mixer/Blender | Mix powder evenly, If need, add water, or other micro-elements or binding agent |
4 | Granulation process | Feeding machine | Feed mixed powder into granulating machine evenly |
Steam boiler | Supply water steam to granulating machine | ||
Granulating machine | Make mixed powder into fertilizer granules | ||
5 | Drying process | Rotary dryer | Dry fertilizer granules to low moisture by hot air |
Hot furnace | Generate hot air to dryer | ||
cyclone | collect dust from dryer | ||
6 | cooling process | Rotary cooler | cool fertilizer granules to normal temperature |
cyclone | collect dust from cooler | ||
7 | Screening process | Screening machine | screen out required size from fertilizer granules |
8 | Coating process | Rotary coating machine | Coat color, anti-blocking agent, micro elements etc on fertilizer granules |
9 | Packaging process | Air compressor | Generate air source to packaging machine |
Packaging machine | Package fertilizer granules into bags | ||
10 | Delivering process | Belt conveyor | Connect each machine, and deliver the powder or granules to next process |
11 | Controlling process | PLC controller | Control all machines |
We pride ourselves on our perfect ability to manufacture fertilizer production equipment and provide comprehensive one-stop service to meet all your needs.